settings
スペック
設定 | 公表値 | チェリー狙い | フル攻略 |
---|---|---|---|
1 | 97.0% | 98.09% | 98.78% |
2 | 97.9% | 99.02% | 99.71% |
3 | 99.9% | 101.09% | 101.77% |
4 | 102.1% | 103.42% | 104.10% |
5 | 104.0% | 105.32% | 106.00% |
6 | 107.5% | 108.84% | 109.52% |
settings
ボーナス確率
設定 | BIG | REG | 合算 |
---|---|---|---|
1 | 1/273.1 | 1/381.0 | 1/159.1 |
2 | 1/270.8 | 1/350.5 | 1/152.8 |
3 | 1/260.1 | 1/316.6 | 1/142.8 |
4 | 1/250.1 | 1/281.3 | 1/132.4 |
5 | 1/243.6 | 1/270.8 | 1/128.3 |
6 | 1/226.0 | 1/252.1 | 1/119.2 |
settings
小役確率
設定 | ぶどう確率 |
---|---|
1 | 1/5.98 |
2 | 1/5.98 |
3 | 1/5.98 |
4 | 1/5.98 |
5 | 1/5.88 |
6 | 1/5.83 |
settings
ガリペディア