settings
スペック
設定 | 公表値 | チェリー狙い | フル攻略 |
---|---|---|---|
1 | 97.0% | 98.17% | 99.53% |
2 | 98.0% | 99.13% | 100.49% |
3 | 99.8% | 100.98% | 102.33% |
4 | 102.7% | 103.86% | 105.21% |
5 | 105.5% | 106.71% | 108.05% |
6 | 107.3% | 108.51% | 109.85% |
settings
ボーナス確率
設定 | BIG | REG | 合算 |
---|---|---|---|
1 | 1/268.6 | 1/374.5 | 1/156.4 |
2 | 1/267.5 | 1/354.2 | 1/152.4 |
3 | 1/260.1 | 1/331.0 | 1/145.6 |
4 | 1/249.2 | 1/291.3 | 1/134.3 |
5 | 1/240.9 | 1/257.0 | 1/124.4 |
6 | 1/237.4 | 1/237.4 | 1/118.7 |
settings
小役確率
設定 | ぶどう確率 |
---|---|
1 | 1/6.29 |
2 | 1/6.22 |
3 | 1/6.15 |
4 | 1/6.09 |
5 | 1/6.02 |
6 | 1/5.96 |
settings
プロスロの嘱託 第16回